Back to blog
#Bazi #Qimen Dunjia #Information Theory #Mathematical Metaphysics #I Ching Foundations
The Evolution of the Heavenly Stems and Earthly Branches and the Transformation of Dun Jia: A Unified Mathematical Metaphysical Study of the Information Capacity in Bazi and Qimen Dunjia
This paper systematically investigates the information-carrying capacity of Bazi (Eight Characters) and Qimen Dunjia (Mystical Gates) as divination systems, starting from the mathematical structure of Taiji, Liangyi, Sixiang, and Bagua in the *Book of Changes*. By analyzing the classical mathematical foundations such as Yin-Yang, Five Phases, the River Chart, and the Luo Script, it aims to provide a unified perspective for measuring and comparing the information density of these two divination arts.

Chapter 14: Summary of Mathematical Parameters
Section 1: Summary of Bazi Mathematical Parameters
| Parameter | Value |
|---|---|
| Number of Basic Symbols | 22 types (10 Stems + 12 Branches) |
| Combination Unit | 60 types (Sixty Jiazi) |
| Four Pillar Combination Count | $\approx 518,400$ types |
| Independent Input Information | $\approx 19$ bits |
| Relational Dimensions | Stem relations, Branch relations, Stem-Branch relations, Ten Gods relations, etc. |
| Number of Information Dimensions | $\approx 8$ dimensions |
| Number of Relational Pairs | $\approx 66$ pairs |
| Total Static Information | $\approx 100-150$ bits (deducted for redundancy) |
| Dynamic Information Increment | $\approx 100-200$ bits (Great Cycles/Years) |
| Total Information Capacity | $\approx 200-350$ bits |
| Information Density | $\approx 25-44$ bits/Pillar |
| Image Semantic Space Size | Vast (each character maps to infinite image categories) |
| Application Scope | Primarily Fate Calculation |
| Core Advantage | High Density, Deep Insight, Beauty of Simplicity |
Section 2: Summary of Qimen Dunjia Mathematical Parameters
| Parameter | Value |
|---|---|
| Number of Basic Symbols | $\approx 50$ types (9 Qiyi + 9 Stars + 8 Gates + 8 Spirits + 9 Palaces + Others) |
| Bureau Number | 18 Bureaus (Yang 9 + Yin 9) |
| Chart Variants per Day | 12 types (Shí Chén) |
| Independent Input Information | $\approx 12$ bits |
| Symbols per Chart | $\approx 43$ symbols (per chart) |
| Number of Information Dimensions | $\approx 12$ dimensions |
| Number of Inter-Layer Relational Pairs | $\approx$ Hundreds to Thousands |
| 81 Pattern Information | $\approx 6-10$ bits/Palace |
| Total Static Information | $\approx 90-133$ bits (including relational info) |
| Dynamic Information Increment | $\approx 100-300$ bits (chart rotation/bureau change) |
| Total Information Capacity | $\approx 190-433$ bits |
| Information Density | $\approx 4-10$ bits/symbol |
| Image Semantic Space Size | Vast (cross-mapping of multiple symbols) |
| Application Scope | Broad (Military, Human Affairs, Time Selection, Direction Selection, etc.) |
| Core Advantage | High Breadth, Multi-dimensional, Encompassing Time and Space, Beauty of Vastness |
Section 3: Comparative Summary Table
| Comparison Dimension | Bazi | Qimen Dunjia | Superior Party |
|---|---|---|---|
| Input Information Capacity | 19 bits | 12 bits | Bazi |
| Total Information Capacity | 200-350 bits | 190-433 bits | Dunjia (Higher Ceiling) |
| Information Density | 25-44 bits/Pillar | 4-10 bits/Symbol | Bazi |
| Information Dimensions | 8 dimensions | 12 dimensions | Dunjia |
| Relational Complexity | 66 pairs | Hundreds to Thousands of pairs | Dunjia |
| Temporal Precision | 2 hours | 2 hours | Equal |
| Spatial Precision | No direct spatial info | 8-24 Directions | Dunjia |
| Fate Calculation Depth | Very Deep | Moderate | Bazi |
| Decision Breadth | Moderate | Very Broad | Dunjia |
| Learning Difficulty | Moderate | Very High | — |
| Operational Complexity | Low | High | — |
| Information Amplification Rate | $\approx 13-18$ times | $\approx 16-36$ times | Dunjia |
| Virtue of "Simplicity" (Yì Jiǎn) | ★★★★★ | ★★ | Bazi |
| Virtue of "Vastness" (Guǎng Dà) | ★★ | ★★★★★ | Dunjia |